<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Dark Matter</title>
	<link>http://sunnykalara.com/blog</link>
	<description>Exploring Terra Incognita in Science, Technology, Law and Life.</description>
	<pubDate>Wed, 07 Jan 2009 02:46:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>Comment on My book is already antique by La don</title>
		<link>http://sunnykalara.com/blog/2007/my-book-is-already-antique/#comment-1954</link>
		<pubDate>Mon, 27 Oct 2008 17:32:11 +0000</pubDate>
		<guid>http://sunnykalara.com/blog/2007/my-book-is-already-antique/#comment-1954</guid>
					<description>Interesting to know.</description>
		<content:encoded><![CDATA[<p>Interesting to know.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on E8 Structure visualized : all 248 dimensions! by Pwhndvve</title>
		<link>http://sunnykalara.com/blog/2007/e8-structure-visualized-all-248-dimensions/#comment-1023</link>
		<pubDate>Sat, 09 Aug 2008 17:03:10 +0000</pubDate>
		<guid>http://sunnykalara.com/blog/2007/e8-structure-visualized-all-248-dimensions/#comment-1023</guid>
					<description>Rimsky went look closer &lt;a href="http://bebo.com/CytotecB9/" rel="nofollow"&gt;buy cytotec&lt;/a&gt; meat steamed held.</description>
		<content:encoded><![CDATA[<p>Rimsky went look closer <a href="http://bebo.com/CytotecB9/" rel="nofollow">buy cytotec</a> meat steamed held.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Top Physics Stories of 2006! I beg to differ! by sulkelume</title>
		<link>http://sunnykalara.com/blog/2006/top-physics-stories-of-2006-i-beg-to-differ/#comment-971</link>
		<pubDate>Sun, 03 Aug 2008 05:54:55 +0000</pubDate>
		<guid>http://sunnykalara.com/blog/2006/top-physics-stories-of-2006-i-beg-to-differ/#comment-971</guid>
					<description>Brilliant!</description>
		<content:encoded><![CDATA[<p>Brilliant!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on SciVee - An excellent concept and should be &#8220;required&#8221; in science publication by Roland119</title>
		<link>http://sunnykalara.com/blog/2007/scivee-an-excellent-concept-and-should-be-required-in-science-publication/#comment-263</link>
		<pubDate>Fri, 11 Apr 2008 06:07:30 +0000</pubDate>
		<guid>http://sunnykalara.com/blog/2007/scivee-an-excellent-concept-and-should-be-required-in-science-publication/#comment-263</guid>
					<description>Sounds perfect to me. I have read this post with a great pleasure. You should write much more often.</description>
		<content:encoded><![CDATA[<p>Sounds perfect to me. I have read this post with a great pleasure. You should write much more often.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Pi doesn&#8217;t get the respect it deserves by that dude</title>
		<link>http://sunnykalara.com/blog/2007/pi-doesnt-get-the-respect-it-deserves/#comment-226</link>
		<pubDate>Mon, 03 Mar 2008 08:47:54 +0000</pubDate>
		<guid>http://sunnykalara.com/blog/2007/pi-doesnt-get-the-respect-it-deserves/#comment-226</guid>
					<description>?????????????????????????????? i dont get it NIgger????????????????</description>
		<content:encoded><![CDATA[<p>?????????????????????????????? i dont get it NIgger????????????????
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on E8 Structure visualized : all 248 dimensions! by frinciZ</title>
		<link>http://sunnykalara.com/blog/2007/e8-structure-visualized-all-248-dimensions/#comment-104</link>
		<pubDate>Fri, 02 Nov 2007 17:59:39 +0000</pubDate>
		<guid>http://sunnykalara.com/blog/2007/e8-structure-visualized-all-248-dimensions/#comment-104</guid>
					<description>ONLINE - DRUGSTORE! 
PRICES of ALL MEDICINES! 
 
FIND THAT NECESSARY... 
VIAGRA, CIALIS, PHENTERMINE, SOMA... and other pills! 
 
Welcome please:     pills-prices.blogspot.com 
 
 
NEW INFORMATION ABOUT PAYDAY LOANS! 
 
Welcome please:     payday-d-loans.blogspot.com 
 
GOOD LUCK!</description>
		<content:encoded><![CDATA[<p>ONLINE - DRUGSTORE!<br />
PRICES of ALL MEDICINES! </p>
<p>FIND THAT NECESSARY&#8230;<br />
VIAGRA, CIALIS, PHENTERMINE, SOMA&#8230; and other pills! </p>
<p>Welcome please:     pills-prices.blogspot.com </p>
<p>NEW INFORMATION ABOUT PAYDAY LOANS! </p>
<p>Welcome please:     payday-d-loans.blogspot.com </p>
<p>GOOD LUCK!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Trajectory of the Sun in the galaxy, cosmic radiations and 62M Yr biodiversity cycle. by alpinekat</title>
		<link>http://sunnykalara.com/blog/2007/trajectory-of-the-sun-in-the-galaxy-cosmic-radiations-and-62m-yr-biodiversity-cycle/#comment-91</link>
		<pubDate>Thu, 05 Jul 2007 16:16:43 +0000</pubDate>
		<guid>http://sunnykalara.com/blog/2007/trajectory-of-the-sun-in-the-galaxy-cosmic-radiations-and-62m-yr-biodiversity-cycle/#comment-91</guid>
					<description>So the idea is that the particle showers caused by the cosmic rays play a role in decreasing biodiversity every 62 million years?</description>
		<content:encoded><![CDATA[<p>So the idea is that the particle showers caused by the cosmic rays play a role in decreasing biodiversity every 62 million years?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
